<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Ochshorn</title>
	<atom:link href="http://jon.ochshorn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon.ochshorn.org</link>
	<description>Blog.</description>
	<lastBuildDate>Mon, 04 Jan 2010 16:08:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>after all</title>
		<link>http://jon.ochshorn.org/2010/01/03/after-all/</link>
		<comments>http://jon.ochshorn.org/2010/01/03/after-all/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:20:10 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jon.ochshorn.org/?p=207</guid>
		<description><![CDATA[After All was one of the first songs I wrote, in 1978, consisting of 2 verses with an instrumental break. In 2003, I added a bridge and a third verse. The song was recorded on GarageBand software; a YouTube video was shot using the built-in camera on my iMac. Also available is a downloadable MP3 [...]]]></description>
			<content:encoded><![CDATA[<p><em>After All</em> was one of the first songs I wrote, in 1978, consisting of 2 verses with an instrumental break. In 2003, I added a bridge and a third verse. The song was recorded on GarageBand software; a <a title="YouTube video" href="http://www.youtube.com/watch?v=4ZYjGrOZ7RQ">YouTube video</a> was shot using the built-in camera on my iMac. Also available is a <a href="http://jon.ochshorn.org/2010/01/03/after-all/after-all-2/">downloadable MP3 and lyrics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.ochshorn.org/2010/01/03/after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>squints on a triple</title>
		<link>http://jon.ochshorn.org/2010/01/01/squints-on-a-triple-2/</link>
		<comments>http://jon.ochshorn.org/2010/01/01/squints-on-a-triple-2/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:23:54 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jon.ochshorn.org/?p=198</guid>
		<description><![CDATA[I finally got around to making a YouTube video for Squints on a Triple, a song I wrote and recorded in 2008 based on a true story concerning a game of Scrabble played with daughter Jennie.
At the same time, I just discovered that my recording of Squints was the winner of the 2008 BoardGameGeek.com contest [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to making a <a href="http://www.youtube.com/watch?v=dr0bZ2St-XM">YouTube video</a> for <em>Squints on a Triple,</em> a song I wrote and recorded in 2008 based on a true story concerning a game of Scrabble played with daughter Jennie.</p>
<p>At the same time, I just discovered that my recording of <em>Squints</em> was the winner of the 2008 <a title="BoardGameGeek.com" href="http://www.boardgamegeek.com/geeklist/34095/gg-for-real-games-mentioned-in-real-songs">BoardGameGeek.com</a> contest for real songs that reference actual boardgames in their titles or lyrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.ochshorn.org/2010/01/01/squints-on-a-triple-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this isn&#8217;t hollywood</title>
		<link>http://jon.ochshorn.org/2009/11/30/this-isnt-hollywood/</link>
		<comments>http://jon.ochshorn.org/2009/11/30/this-isnt-hollywood/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:58:57 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jon.ochshorn.org/?p=188</guid>
		<description><![CDATA[I wrote This Isn&#8217;t Hollywood in 1981, recorded it in 2008, and just made a new video. In the video, which includes animated faces of Clark Gable, Cary Grant, Humphrey Bogart, and James Stewart, the final &#8220;celebrity&#8221; image is of a young Billy Joel, who wrote Say Goodbye to Hollywood five years earlier,  in 1976. [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote <em>This Isn&#8217;t Hollywood</em> in 1981, recorded it in 2008, and just made a new <a title="video" href="http://www.youtube.com/watch?v=RcXCx8ntaYs" target="_self">video</a>. In the video, which includes animated faces of Clark Gable, Cary Grant, Humphrey Bogart, and James Stewart, the final &#8220;celebrity&#8221; image is of a young Billy Joel, who wrote <em>Say Goodbye to Hollywood</em> five years earlier,  in 1976. For the record, all the moving lips are my own.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.ochshorn.org/2009/11/30/this-isnt-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just another video</title>
		<link>http://jon.ochshorn.org/2009/10/25/just-another-video/</link>
		<comments>http://jon.ochshorn.org/2009/10/25/just-another-video/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:17:58 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jon.ochshorn.org/?p=176</guid>
		<description><![CDATA[Here&#8217;s a new video for an old song (Just Another), actually the first song I recorded using garageBand software more than two years ago. The song itself was written in 1980. The old mp3/lyric page is here.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new <a title="video" href="http://www.youtube.com/watch?v=OzL1BV8S1DM" target="_blank">video</a> for an old song (<em>Just Another</em>), actually the first song I recorded using garageBand software more than two years ago. The song itself was written in 1980. The old mp3/lyric page is <a title="here" href="http://jon.ochshorn.org/new-music/just-another-2/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.ochshorn.org/2009/10/25/just-another-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long distance love affair</title>
		<link>http://jon.ochshorn.org/2009/10/11/long-distance-love-affair/</link>
		<comments>http://jon.ochshorn.org/2009/10/11/long-distance-love-affair/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:59:22 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jon.ochshorn.org/?p=144</guid>
		<description><![CDATA[I wrote Long Distance Love Affair in 1978 and it is, as far as I remember, the first real song I wrote. Although it was written on piano, This version is recorded using acoustic guitar. My Flip camcorder was set up on its tripod, so here&#8217;s the live video with guitar, vocals, and a single [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote <em>Long Distance Love Affair</em> in 1978 and it is, as far as I remember, the first real song I wrote. <del datetime="2009-11-06T01:51:41+00:00">Although it was written on piano, </del>This version is recorded using acoustic guitar. My Flip camcorder was set up on its tripod, so here&#8217;s the <a title="live video" href="http://www.youtube.com/watch?v=2VtDGw9fQRA" target="_self">live video</a> with guitar, vocals, and a single mic (and some imaginary musicians joining me for the final verse). Check out the <a href="http://jon.ochshorn.org/?attachment_id=145">downloadable mp3 (and lyrics)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.ochshorn.org/2009/10/11/long-distance-love-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollo digital sales hit six-figures</title>
		<link>http://jon.ochshorn.org/2009/10/05/rollo-digital-sales-hits-six-figures/</link>
		<comments>http://jon.ochshorn.org/2009/10/05/rollo-digital-sales-hits-six-figures/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:21:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jon.ochshorn.org/2009/10/05/rollo-digital-sales-hits-six-figures/</guid>
		<description><![CDATA[As of October 2009, Rollo&#8217;s digital sales have entered six-figure territory, thanks to iTunes downloads, as well as internet streaming through sites like Napster and Lala. The six &#8220;figures&#8221; can be broken down as follows:
1. &#8220;Secret Lover&#8221; streamed though Lala: payment = $0.005
2. &#8220;She Wasn&#8217;t One&#8221; streamed though Napster: payment = $0.023
3. &#8220;Secret Lover&#8221; streamed [...]]]></description>
			<content:encoded><![CDATA[<p>As of October 2009, Rollo&#8217;s digital sales have entered six-figure territory, thanks to iTunes downloads, as well as internet streaming through sites like Napster and Lala. The six &#8220;figures&#8221; can be broken down as follows:</p>
<p>1. &#8220;Secret Lover&#8221; streamed though <em>Lala:</em> payment = $0.005<br />
2. &#8220;She Wasn&#8217;t One&#8221; streamed though <em>Napster:</em> payment = $0.023<br />
3. &#8220;Secret Lover&#8221; streamed twice though <em>Napster:</em> payment = $0.045<br />
4. &#8220;Last Night&#8221; streamed though <em>Napster:</em> payment = $0.010<br />
5. &#8220;Love Without Pain&#8221; downloaded through <em>iTunes-Canada:</em> payment = $0.58<br />
6. &#8220;Your Love&#8221; streamed though <em>Lala:</em> payment = $0.005</p>
<p>The total of these six figures is $0.669, which, according to accountants for the band, rounds up to $0.67.</p>
<p>&#8220;Digital sales have been a real bonanza for the band,&#8221; says keyboardist Jon Ochshorn. &#8220;While still not as significant as sales of Rollo CDs, they are becoming an increasingly important component of the band&#8217;s financial portfolio.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.ochshorn.org/2009/10/05/rollo-digital-sales-hits-six-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>maybe a video&#8230;</title>
		<link>http://jon.ochshorn.org/2009/09/27/maybe-a-video/</link>
		<comments>http://jon.ochshorn.org/2009/09/27/maybe-a-video/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:27:22 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jon.ochshorn.org/?p=135</guid>
		<description><![CDATA[I wrote this song (Maybe) last year, and posted the mp3 here at that time. This is a new video for the tune, shot in one take with my Flip camcorder, and edited with Final Cut Express.
]]></description>
			<content:encoded><![CDATA[<p>I wrote this song (<em>Maybe</em>) last year, and posted the mp3 <a title="here" href="http://jon.ochshorn.org/2009/01/08/maybe/maybe01b/" target="_self">here</a> at that time. This is a <a title="new video" href="http://www.youtube.com/watch?v=_eAsXJ1z2Lo" target="_self">new video</a> for the tune, shot in one take with my Flip camcorder, and edited with Final Cut Express.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.ochshorn.org/2009/09/27/maybe-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prisoner of art</title>
		<link>http://jon.ochshorn.org/2009/09/20/prisoner-of-art/</link>
		<comments>http://jon.ochshorn.org/2009/09/20/prisoner-of-art/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 17:02:34 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jon.ochshorn.org/?p=115</guid>
		<description><![CDATA[This new song, like Shrinkwrap, is a commentary on art. By coincidence, I was able to incorporate images of the architecture Pritzker Prize Laureates, on display in Sibley Hall at Cornell, in the YouTube video for the song, but the lyrics are not directed toward them in particular (having been written before the exhibition was [...]]]></description>
			<content:encoded><![CDATA[<p>This new song, like <em>Shrinkwrap</em>, is a commentary on art. By coincidence, I was able to incorporate images of the architecture Pritzker Prize Laureates, on display in Sibley Hall at Cornell, in the <a title="prisoner of art, video" href="http://www.youtube.com/watch?v=oFeVoHgXXSM" target="_self">YouTube video</a> for the song, but the lyrics are not directed toward them in particular (having been written before the exhibition was mounted). Lyrics, production notes, and a downloadable mp3 version of <em>Prisoner of Art</em> are <a href="http://jon.ochshorn.org/2009/09/20/prisoner-of-art/prisoner-of-art02a/">also available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.ochshorn.org/2009/09/20/prisoner-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>water in rand hall</title>
		<link>http://jon.ochshorn.org/2009/08/11/water-in-rand-hall/</link>
		<comments>http://jon.ochshorn.org/2009/08/11/water-in-rand-hall/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:03:02 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Milstein Hall]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jon.ochshorn.org/?p=111</guid>
		<description><![CDATA[While Milstein Hall construction has begun, Rand Hall (which will be connected to Milstein Hall, and which will contain mechanical equipment for Milstein Hall) is suffering from neglect. Storm water from two recent rains has backed up in the roof drain pipes and discharged through an eye wash fixture on the second floor, as can [...]]]></description>
			<content:encoded><![CDATA[<p>While Milstein Hall construction has begun, Rand Hall (which will be connected to Milstein Hall, and which will contain mechanical equipment for Milstein Hall) is suffering from neglect. Storm water from two recent rains has backed up in the roof drain pipes and discharged through an eye wash fixture on the second floor, as can be seen in this <a title="rand hall roof drain flood" href="http://www.youtube.com/watch?v=QtE6VoufIIA&amp;feature=channel" target="_self">short video</a>. The water has worked its way down from the second floor into first floor offices (including my own). How is this possible? Somehow, someone has connected the waste pipes from a second-floor water fountain and eye wash fixture directly to the roof drain pipe, instead of connecting them to a sanitary sewer waste line with a proper vent.</p>
]]></content:encoded>
			<wfw:commentRss>http://jon.ochshorn.org/2009/08/11/water-in-rand-hall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>milstein hall loses its barcelona chair</title>
		<link>http://jon.ochshorn.org/2009/06/30/milstein-hall-loses-its-barcelona-chair/</link>
		<comments>http://jon.ochshorn.org/2009/06/30/milstein-hall-loses-its-barcelona-chair/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:31:32 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Milstein Hall]]></category>

		<guid isPermaLink="false">http://jon.ochshorn.org/?p=95</guid>
		<description><![CDATA[In a stunning, though entirely symbolic, concession to economic pragmatism or, more likely, to mitigate Milstein Hall&#8217;s apparent extravagance and elitist sensibility at a time when workers are being laid off and faculty salaries are frozen, Cornell has eliminated the symbolic centerpiece of Rem Koolhaas&#8217;s design for its new architecture building: Ludwig Mies van der [...]]]></description>
			<content:encoded><![CDATA[<p>In a stunning, though entirely symbolic, concession to economic pragmatism or, more likely, to mitigate Milstein Hall&#8217;s apparent extravagance and elitist sensibility at a time when workers are being laid off and faculty salaries are frozen, Cornell has eliminated the symbolic centerpiece of Rem Koolhaas&#8217;s design for its new architecture building: Ludwig Mies van der Rohe&#8217;s iconic Barcelona chair has been rendered out of the official rendering of Milstein&#8217;s glass elevator, replaced with a plain vanilla chair.<br />
<img src="http://jon.ochshorn.org/wp-content/uploads/2009/06/koolhaas-milstein-before-after.jpg" alt="Misltein before and after loss of Barcelona chair" width="500" height="266" /><br />
On the other hand, why one even needs this glass elevator in a two-story building remains unclear: Milstein will be physically connected to two adjacent buildings, both with elevators, so that ADA-mandated access is already available. Can it be that architecture students require the constant stimulation provided by such mechanical contrivances in order to be properly initiated into the wacky world of high design?</p>
<p><a href="http://jon.ochshorn.org/wp-content/uploads/2009/06/koolhaas-milstein-elevators.jpg"><img class="size-full wp-image-99" title="koolhaas-milstein-elevators" src="http://jon.ochshorn.org/wp-content/uploads/2009/06/koolhaas-milstein-elevators.jpg" alt="elevators connected to Milstein Hall" width="500" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jon.ochshorn.org/2009/06/30/milstein-hall-loses-its-barcelona-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
